BAIT UL MUQEET
Salat Timetable for Auckland
June-2007
Date Day Fajr Shuroq Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise
1 Fri 5:55 7:25 12:23 15:34 3:34 17:15 5:15 6:30
2 Sat 5:55 7:25 12:24 15:33 3:33 17:15 5:15 6:30
3 Sun 5:56 7:26 12:24 15:33 3:33 17:15 5:15 6:30
4 Mon 5:56 7:26 12:24 15:33 3:33 17:14 5:14 6:29
5 Tue 5:57 7:27 12:24 15:32 3:32 17:14 5:14 6:29
6 Wed 5:58 7:28 12:24 15:32 3:32 17:14 5:14 6:29
7 Thu 5:58 7:28 12:24 15:32 3:32 17:14 5:14 6:29
8 Fri 5:59 7:29 12:25 15:32 3:32 17:13 5:13 6:28
9 Sat 5:59 7:29 12:25 15:32 3:32 17:13 5:13 6:28
10 Sun 6:00 7:30 12:25 15:32 3:32 17:13 5:13 6:28
11 Mon 6:00 7:30 12:25 15:32 3:32 17:13 5:13 6:28
12 Tue 6:01 7:31 12:25 15:32 3:32 17:13 5:13 6:28
13 Wed 6:01 7:31 12:26 15:32 3:32 17:13 5:13 6:28
14 Thu 6:02 7:32 12:26 15:32 3:32 17:13 5:13 6:28
15 Fri 6:02 7:32 12:26 15:32 3:32 17:13 5:13 6:28
16 Sat 6:02 7:32 12:26 15:32 3:32 17:13 5:13 6:28
17 Sun 6:03 7:33 12:27 15:32 3:32 17:13 5:13 6:28
18 Mon 6:03 7:33 12:27 15:32 3:32 17:13 5:13 6:28
19 Tue 6:03 7:33 12:27 15:32 3:32 17:14 5:14 6:29
20 Wed 6:04 7:34 12:27 15:32 3:32 17:14 5:14 6:29
21 Thu 6:04 7:34 12:27 15:32 3:32 17:14 5:14 6:29
22 Fri 6:04 7:34 12:28 15:33 3:33 17:14 5:14 6:29
23 Sat 6:04 7:34 12:28 15:33 3:33 17:14 5:14 6:29
24 Sun 6:05 7:35 12:28 15:33 3:33 17:15 5:15 6:30
25 Mon 6:05 7:35 12:28 15:33 3:33 17:15 5:15 6:30
26 Tue 6:05 7:35 12:28 15:34 3:34 17:15 5:15 6:30
27 Wed 6:05 7:35 12:29 15:34 3:34 17:16 5:16 6:31
28 Thu 6:05 7:35 12:29 15:34 3:34 17:16 5:16 6:31
29 Fri 6:05 7:35 12:29 15:35 3:35 17:16 5:16 6:31
30 Sat 6:05 7:35 12:29 15:35 3:35 17:17 5:17 6:32
Date Day Fajr Shuroq Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise