BAIT UL MUQEET
Salat Timetable for Auckland
May-2007
Date Day Fajr Shuroq Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise
1 Tue 5:30 7:00 12:23 15:56 3:56 17:39 5:39 6:54
2 Wed 5:31 7:01 12:23 15:55 3:55 17:38 5:38 6:53
3 Thu 5:31 7:01 12:23 15:54 3:54 17:37 5:37 6:52
4 Fri 5:32 7:02 12:23 15:53 3:53 17:36 5:36 6:51
5 Sat 5:33 7:03 12:23 15:52 3:52 17:35 5:35 6:50
6 Sun 5:34 7:04 12:22 15:51 3:51 17:34 5:34 6:49
7 Mon 5:35 7:05 12:22 15:50 3:50 17:33 5:33 6:48
8 Tue 5:36 7:06 12:22 15:49 3:49 17:32 5:32 6:47
9 Wed 5:37 7:07 12:22 15:48 3:48 17:31 5:31 6:46
10 Thu 5:37 7:07 12:22 15:47 3:47 17:30 5:30 6:45
11 Fri 5:38 7:08 12:22 15:47 3:47 17:29 5:29 6:44
12 Sat 5:39 7:09 12:22 15:46 3:46 17:28 5:28 6:43
13 Sun 5:40 7:10 12:22 15:45 3:45 17:27 5:27 6:42
14 Mon 5:41 7:11 12:22 15:44 3:44 17:26 5:26 6:41
15 Tue 5:42 7:12 12:22 15:43 3:43 17:25 5:25 6:40
16 Wed 5:42 7:12 12:22 15:43 3:43 17:25 5:25 6:40
17 Thu 5:43 7:13 12:22 15:42 3:42 17:24 5:24 6:39
18 Fri 5:44 7:14 12:22 15:41 3:41 17:23 5:23 6:38
19 Sat 5:45 7:15 12:22 15:40 3:40 17:22 5:22 6:37
20 Sun 5:46 7:16 12:22 15:40 3:40 17:22 5:22 6:37
21 Mon 5:47 7:17 12:22 15:39 3:39 17:21 5:21 6:36
22 Tue 5:47 7:17 12:22 15:38 3:38 17:20 5:20 6:35
23 Wed 5:48 7:18 12:22 15:38 3:38 17:20 5:20 6:35
24 Thu 5:49 7:19 12:23 15:37 3:37 17:19 5:19 6:34
25 Fri 5:50 7:20 12:23 15:37 3:37 17:19 5:19 6:34
26 Sat 5:50 7:20 12:23 15:36 3:36 17:18 5:18 6:33
27 Sun 5:51 7:21 12:23 15:36 3:36 17:18 5:18 6:33
28 Mon 5:52 7:22 12:23 15:35 3:35 17:17 5:17 6:32
29 Tue 5:52 7:22 12:23 15:35 3:35 17:17 5:17 6:32
30 Wed 5:53 7:23 12:23 15:34 3:34 17:16 5:16 6:31
31 Thu 5:54 7:24 12:23 15:34 3:34 17:16 5:16 6:31
Date Day Fajr Shuroq Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise