BAIT UL MUQEET
Salat Timetable for Auckland
March-2007
Date Day Fajr Shuroq Dhohur Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise
1 Thu 5:35 7:05 13:38 1:38 18:09 6:09 20:04 8:04 9:19
2 Fri 5:36 7:06 13:38 1:38 18:08 6:08 20:03 8:03 9:18
3 Sat 5:37 7:07 13:38 1:38 18:07 6:07 20:01 8:01 9:16
4 Sun 5:38 7:08 13:38 1:38 18:06 6:06 20:00 8:00 9:15
5 Mon 5:39 7:09 13:37 1:37 18:05 6:05 19:58 7:58 9:13
6 Tue 5:40 7:10 13:37 1:37 18:04 6:04 19:57 7:57 9:12
7 Wed 5:41 7:11 13:37 1:37 18:03 6:03 19:56 7:56 9:11
8 Thu 5:42 7:12 13:37 1:37 18:02 6:02 19:54 7:54 9:09
9 Fri 5:43 7:13 13:36 1:36 18:01 6:01 19:53 7:53 9:08
10 Sat 5:44 7:14 13:36 1:36 18:00 6:00 19:51 7:51 9:06
11 Sun 5:45 7:15 13:36 1:36 17:59 5:59 19:50 7:50 9:05
12 Mon 5:46 7:16 13:36 1:36 17:57 5:57 19:48 7:48 9:03
13 Tue 5:47 7:17 13:35 1:35 17:56 5:56 19:47 7:47 9:02
14 Wed 5:47 7:17 13:35 1:35 17:55 5:55 19:45 7:45 9:00
15 Thu 5:48 7:18 13:35 1:35 17:54 5:54 19:44 7:44 8:59
16 Fri 5:49 7:19 13:35 1:35 17:53 5:53 19:42 7:42 8:57
17 Sat 5:50 7:20 13:34 1:34 17:52 5:52 19:41 7:41 8:56
18 DST Sun 4:51 6:21 13:34 12:34 17:50 4:50 19:40 6:40 7:55
19 Mon 4:52 6:22 13:34 12:34 17:49 4:49 19:38 6:38 7:53
20 Tue 4:53 6:23 12:33 12:33 16:48 4:48 18:37 6:37 7:52
21 Wed 4:54 6:24 12:33 12:33 16:47 4:47 18:35 6:35 7:50
22 Thu 4:55 6:25 12:33 12:33 16:45 4:45 18:34 6:34 7:49
23 Fri 4:56 6:26 12:33 12:33 16:44 4:44 18:32 6:32 7:47
24 Sat 4:57 6:27 12:32 12:32 16:43 4:43 18:31 6:31 7:46
25 Sun 4:57 6:27 12:32 12:32 16:42 4:42 18:29 6:29 7:44
26 Mon 4:58 6:28 12:32 12:32 16:40 4:40 18:28 6:28 7:43
27 Tue 4:59 6:29 12:31 12:31 16:39 4:39 18:26 6:26 7:41
28 Wed 5:00 6:30 12:31 12:31 16:38 4:38 18:25 6:25 7:40
29 Thu 5:01 6:31 12:31 12:31 16:37 4:37 18:23 6:23 7:38
30 Fri 5:02 6:32 12:30 12:30 16:35 4:35 18:22 6:22 7:37
31 Sat 5:03 6:33 12:30 12:30 16:34 4:34 18:20 6:20 7:35
Date Day Fajr Shuroq Dhohur Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise