BAIT UL MUQEET
Salat Timetable for Auckland
February-2007
Date Day Fajr Shuroq Shuroq Dhohur Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise Sunrise
1 Thu 5:05 6:35 5:36 13:39 1:39 18:30 6:30 20:36 8:36 9:51
2 Fri 5:06 6:36 5:37 13:39 1:39 18:29 6:29 20:35 8:35 9:50
3 Sat 5:07 6:37 5:38 13:40 1:40 18:29 6:29 20:34 8:34 9:49
4 Sun 5:09 6:39 5:39 13:40 1:40 18:28 6:28 20:33 8:33 9:48
5 Mon 5:10 6:40 5:40 13:40 1:40 18:28 6:28 20:32 8:32 9:47
6 Tue 5:11 6:41 5:41 13:40 1:40 18:27 6:27 20:31 8:31 9:46
7 Wed 5:12 6:42 5:42 13:40 1:40 18:27 6:27 20:30 8:30 9:45
8 Thu 5:13 6:43 5:44 13:40 1:40 18:26 6:26 20:29 8:29 9:44
9 Fri 5:14 6:44 5:45 13:40 1:40 18:26 6:26 20:28 8:28 9:43
10 Sat 5:15 6:45 5:46 13:40 1:40 18:25 6:25 20:27 8:27 9:42
11 Sun 5:16 6:46 5:47 13:40 1:40 18:24 6:24 20:26 8:26 9:41
12 Mon 5:17 6:47 5:48 13:40 1:40 18:24 6:24 20:25 8:25 9:40
13 Tue 5:18 6:48 5:49 13:40 1:40 18:23 6:23 20:24 8:24 9:39
14 Wed 5:20 6:50 5:50 13:40 1:40 18:22 6:22 20:23 8:23 9:38
15 Thu 5:21 6:51 5:51 13:40 1:40 18:22 6:22 20:22 8:22 9:37
16 Fri 5:22 6:52 5:52 13:40 1:40 18:21 6:21 20:21 8:21 9:36
17 Sat 5:23 6:53 5:53 13:40 1:40 18:20 6:20 20:19 8:19 9:34
18 Sun 5:24 6:54 5:54 13:40 1:40 18:19 6:19 20:18 8:18 9:33
19 Mon 5:25 6:55 5:55 13:40 1:40 18:19 6:19 20:17 8:17 9:32
20 Tue 5:26 6:56 5:56 13:40 1:40 18:18 6:18 20:16 8:16 9:31
21 Wed 5:27 6:57 5:57 13:39 1:39 18:17 6:17 20:15 8:15 9:30
22 Thu 5:28 6:58 5:58 13:39 1:39 18:16 6:16 20:13 8:13 9:28
23 Fri 5:29 6:59 5:59 13:39 1:39 18:15 6:15 20:12 8:12 9:27
24 Sat 5:30 7:00 6:01 13:39 1:39 18:14 6:14 20:11 8:11 9:26
25 Sun 5:31 7:01 6:02 13:39 1:39 18:13 6:13 20:09 8:09 9:24
26 Mon 5:32 7:02 6:03 13:39 1:39 18:12 6:12 20:08 8:08 9:23
27 Tue 5:33 7:03 6:04 13:39 1:39 18:11 6:11 20:07 8:07 9:22
28 Wed 5:34 7:04 6:05 13:38 1:38 18:10 6:10 20:05 8:05 9:20
Date Day Fajr Shuroq Shuroq Dhohur Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise Sunrise