BAIT UL MUQEET
Salat Timetable for Auckland
January-2007
Date Day Fajr Shuroq Dhohur Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise
1 Mon 4:34 6:04 13:29 1:29 18:31 6:31 20:47 8:47 10:02
2 Tue 4:35 6:05 13:30 1:30 18:31 6:31 20:47 8:47 10:02
3 Wed 4:36 6:06 13:30 1:30 18:31 6:31 20:47 8:47 10:02
4 Thu 4:36 6:06 13:31 1:31 18:32 6:32 20:48 8:48 10:03
5 Fri 4:37 6:07 13:31 1:31 18:32 6:32 20:48 8:48 10:03
6 Sat 4:38 6:08 13:31 1:31 18:32 6:32 20:48 8:48 10:03
7 Sun 4:39 6:09 13:32 1:32 18:32 6:32 20:48 8:48 10:03
8 Mon 4:40 6:10 13:32 1:32 18:32 6:32 20:48 8:48 10:03
9 Tue 4:41 6:11 13:33 1:33 18:33 6:33 20:47 8:47 10:02
10 Wed 4:42 6:12 13:33 1:33 18:33 6:33 20:47 8:47 10:02
11 Thu 4:43 6:13 13:34 1:34 18:33 6:33 20:47 8:47 10:02
12 Fri 4:44 6:14 13:34 1:34 18:33 6:33 20:47 8:47 10:02
13 Sat 4:45 6:15 13:34 1:34 18:33 6:33 20:47 8:47 10:02
14 Sun 4:46 6:16 13:35 1:35 18:33 6:33 20:46 8:46 10:01
15 Mon 4:47 6:17 13:35 1:35 18:33 6:33 20:46 8:46 10:01
16 Tue 4:48 6:18 13:35 1:35 18:33 6:33 20:46 8:46 10:01
17 Wed 4:49 6:19 13:36 1:36 18:33 6:33 20:45 8:45 10:00
18 Thu 4:50 6:20 13:36 1:36 18:33 6:33 20:45 8:45 10:00
19 Fri 4:51 6:21 13:36 1:36 18:33 6:33 20:45 8:45 10:00
20 Sat 4:52 6:22 13:37 1:37 18:33 6:33 20:44 8:44 9:59
21 Sun 4:53 6:23 13:37 1:37 18:33 6:33 20:44 8:44 9:59
22 Mon 4:54 6:24 13:37 1:37 18:33 6:33 20:43 8:43 9:58
23 Tue 4:55 6:25 13:38 1:38 18:32 6:32 20:42 8:42 9:57
24 Wed 4:56 6:26 13:38 1:38 18:32 6:32 20:42 8:42 9:57
25 Thu 4:57 6:27 13:38 1:38 18:32 6:32 20:41 8:41 9:56
26 Fri 4:59 6:29 13:38 1:38 18:32 6:32 20:41 8:41 9:56
27 Sat 5:00 6:30 13:38 1:38 18:32 6:32 20:40 8:40 9:55
28 Sun 5:01 6:31 13:39 1:39 18:31 6:31 20:39 8:39 9:54
29 Mon 5:02 6:32 13:39 1:39 18:31 6:31 20:38 8:38 9:53
30 Tue 5:03 6:33 13:39 1:39 18:31 6:31 20:38 8:38 9:53
31 Wed 5:04 6:34 13:39 1:39 18:30 6:30 20:37 8:37 9:52
Date Day Fajr Shuroq Dhohur Dhohur Asr Asr Maghrib Maghrib Isha
Sunrise